Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 29696 | 27528 | 27044 | 2947 | 1428 | 1534571 | 2947 | 27044 | 27528 | 29696 |
Mar 2025 | 26232 | 24540 | 18701 | 1532 | 1250 | 1198143 | 1532 | 18701 | 24540 | 26232 |
Feb 2025 | 36053 | 33752 | 28394 | 2592 | 1163 | 7686784 | 2592 | 28394 | 33752 | 36053 |
Jan 2025 | 25958 | 24234 | 19095 | 527 | 745 | 1704304 | 527 | 19095 | 24234 | 25958 |
Dec 2024 | 30198 | 23468 | 25148 | 1784 | 726 | 4353082 | 1784 | 25148 | 23468 | 30198 |
Nov 2024 | 12955 | 11847 | 9610 | 2436 | 802 | 812795 | 2436 | 9610 | 11847 | 12955 |
Oct 2024 | 7126 | 6719 | 5534 | 426 | 293 | 4620488 | 426 | 5534 | 6719 | 7126 |
Sep 2024 | 20801 | 18165 | 15918 | 1450 | 478 | 3096697 | 1450 | 15918 | 18165 | 20801 |
Aug 2024 | 24981 | 22693 | 15321 | 446 | 337 | 20467010 | 446 | 15321 | 22693 | 24981 |
Jul 2024 | 11764 | 10791 | 9354 | 567 | 404 | 1997505 | 567 | 9354 | 10791 | 11764 |
Jun 2024 | 22857 | 21648 | 18533 | 654 | 525 | 9628571 | 654 | 18533 | 21648 | 22857 |
May 2024 | 17036 | 16328 | 15360 | 492 | 275 | 5529812 | 492 | 15360 | 16328 | 17036 |
Totals | 62629762 | 15853 | 208012 | 241713 | 265657 | |||||
Generated by Webalizer Version 2.23 |