Usage statistics for www.serk.net

Summary by Month
Generated 29-May-2023 07:08 CDT

Usage summary for www.serk.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2023 13853 11340 9711 524 504 5425302 524 9711 11340 13853
Apr 2023 15840 12200 14508 1300 1041 2148630 1300 14508 12200 15840
Mar 2023 22152 19457 19634 1284 1030 130232 1284 19634 19457 22152
Feb 2023 6234 5293 4566 796 512 199589 796 4566 5293 6234
Jan 2023 15256 13776 12032 1011 738 1785793 1011 12032 13776 15256
Dec 2022 18111 16343 15157 1098 709 1741895 1098 15157 16343 18111
Nov 2022 14218 12682 13393 855 698 595230 855 13393 12682 14218
Oct 2022 20143 16983 19319 439 234 150038 439 19319 16983 20143
Sep 2022 14148 11443 13867 303 228 48022 303 13867 11443 14148
Aug 2022 11836 9436 10647 560 366 1383222 560 10647 9436 11836
Jul 2022 17475 14623 16518 348 214 163638 348 16518 14623 17475
Jun 2022 13373 11288 12282 514 268 192239 514 12282 11288 13373
Totals 13963830 9032 161634 154864 182639


Generated by Webalizer Version 2.23