Usage statistics for www.serk.net

Summary by Month
Generated 26-Sep-2023 06:50 CDT

Usage summary for www.serk.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 23601 21253 20630 1788 1267 658824 1788 20630 21253 23601
Aug 2023 25465 19896 17945 2114 1550 4564116 2114 17945 19896 25465
Jul 2023 12717 10781 12375 925 856 579613 925 12375 10781 12717
Jun 2023 20563 16966 16911 1128 1037 931733 1128 16911 16966 20563
May 2023 20287 14719 17564 1172 1090 997948 1172 17564 14719 20287
Apr 2023 15840 12200 14508 1300 1041 2148630 1300 14508 12200 15840
Mar 2023 22152 19457 19634 1284 1030 130232 1284 19634 19457 22152
Feb 2023 6234 5293 4566 796 512 199589 796 4566 5293 6234
Jan 2023 15256 13776 12032 1011 738 1785793 1011 12032 13776 15256
Dec 2022 18111 16343 15157 1098 709 1741895 1098 15157 16343 18111
Nov 2022 14218 12682 13393 855 698 595230 855 13393 12682 14218
Oct 2022 20143 16983 19319 439 234 150038 439 19319 16983 20143
Totals 14483641 13910 184034 180349 214587


Generated by Webalizer Version 2.23