Usage statistics for www.serk.net

Summary Period: November 2024
Generated 30-Nov-2024 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 12955
Total Files 11847
Total Pages 9610
Total Visits 2436
Total kB Files 812795
Total Unique Sites 802
Total Unique URLs 9326
Total Unique Referrers 385
Total Unique User Agents 140
. Avg Max
Hits per Hour 539 2440
Hits per Day 12955 12955
Files per Day 11847 11847
Pages per Day 9610 9610
Sites per Day 802 802
Visits per Day 2436 2436
kB Files per Day 812795 812795
Hits by Response Code
Code 200 - OK 91.45% 11847
Code 206 - Partial Content 0.08% 10
Code 301 - Moved Permanently 6.43% 833
Code 302 - Found 0.05% 6
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.14% 18
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 1.79% 232
Code 405 - Method Not Allowed 0.02% 3
Code 408 - Request Timeout 0.01% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
30 12955 100.00% 11847 100.00% 9610 100.00% 2436 100.00% 802 100.00% 812795 100.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2440 2440 18.83% 2197 2197 18.54% 1925 1925 20.03% 139616 139616 17.18%
1 2075 2075 16.02% 2008 2008 16.95% 1529 1529 15.91% 126220 126220 15.53%
2 1977 1977 15.26% 1791 1791 15.12% 1425 1425 14.83% 139741 139741 17.19%
3 1557 1557 12.02% 1503 1503 12.69% 1075 1075 11.19% 99429 99429 12.23%
4 1493 1493 11.52% 1462 1462 12.34% 1012 1012 10.53% 121105 121105 14.90%
5 2321 2321 17.92% 2001 2001 16.89% 1830 1830 19.04% 142199 142199 17.50%
6 1092 1092 8.43% 885 885 7.47% 814 814 8.47% 44486 44486 5.47%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 9326 Total URLs
# Hits kB F URL
1 1393 10.75% 13758 1.69% /webalizer/
2 654 5.05% 59015 7.26% /webalizer/usage_202411.html
3 77 0.59% 87 0.01% /mail/src/left_main.php
4 66 0.51% 60 0.01% /
5 9 0.07% 12 0.00% /favicon.ico
6 7 0.05% 822 0.10% /webalizer/usage_201506.html
7 4 0.03% 25 0.00% /webalizer/usage_202009.html
8 4 0.03% 0 0.00% /webalizer/usage_202308.html
9 4 0.03% 0 0.00% /webalizer/usage_202409.html
10 3 0.02% 3 0.00% /2013-pics/images_38/tn/IMG_9806.JPG.html
11 3 0.02% 4 0.00% /2019-pics/images_66/tn/IMG_3410.JPG.html
12 3 0.02% 3 0.00% /2020-pics/images_11/tn/IMG_6619.JPG.html
13 3 0.02% 3 0.00% /2020-pics/images_11/tn/IMG_6631.JPG.html
14 3 0.02% 3 0.00% /2020-pics/images_24/tn/IMG_7328.JPG.html
15 3 0.02% 3 0.00% /pic_archives/kali0/images_35/tn/DCP_5021.JPG.html
16 2 0.02% 1 0.00% /.phun/
17 2 0.02% 1 0.00% /.phun/.n0t_h3re/
18 2 0.02% 3 0.00% /2011-pics/images_143/tn/IMG_9908.JPG.html
19 2 0.02% 3 0.00% /2011-pics/images_89/tn/
20 2 0.02% 2 0.00% /2012-pics/images_09/tn/IMG_1210.JPG.html
21 2 0.02% 3 0.00% /2012-pics/images_92/tn/IMG_3438.JPG.html
22 2 0.02% 2 0.00% /2013-pics/images_01/tn/IMG_8616.JPG.html
23 2 0.02% 2 0.00% /2013-pics/images_01/tn/IMG_8619.JPG.html
24 2 0.02% 2 0.00% /2013-pics/images_01/tn/IMG_8620.JPG.html
25 2 0.02% 2 0.00% /2013-pics/images_01/tn/IMG_8624.JPG.html
26 2 0.02% 2 0.00% /2013-pics/images_01/tn/IMG_8625.JPG.html
27 2 0.02% 2 0.00% /2013-pics/images_01/tn/IMG_8627.JPG.html
28 2 0.02% 2 0.00% /2013-pics/images_114/tn/IMG_2888.JPG.html
29 2 0.02% 2 0.00% /2013-pics/images_116/tn/IMG_2988.JPG.html
30 2 0.02% 2 0.00% /2013-pics/images_116/tn/IMG_2989.JPG.html

Top 10 of 9326 Total URLs By kB F
# Hits kB F URL
1 654 5.05% 59015 7.26% /webalizer/usage_202411.html
2 1393 10.75% 13758 1.69% /webalizer/
3 7 0.05% 822 0.10% /webalizer/usage_201506.html
4 1 0.01% 89 0.01% /webalizer/usage_202309.html
5 1 0.01% 88 0.01% /webalizer/usage_202312.html
6 77 0.59% 87 0.01% /mail/src/left_main.php
7 66 0.51% 60 0.01% /
8 4 0.03% 25 0.00% /webalizer/usage_202009.html
9 2 0.02% 16 0.00% /webalizer/usage_201612.html
10 2 0.02% 13 0.00% /webalizer/usage_202106.html

Top 10 of 2316 Total Entry Pages
# Hits Visits URL
1 66 0.51% 53 2.20% /
2 1393 10.75% 12 0.50% /webalizer/
3 4 0.03% 4 0.17% /webalizer/usage_202308.html
4 4 0.03% 4 0.17% /webalizer/usage_202409.html
5 2 0.02% 3 0.12% /lh/pavalker-blue.php
6 2 0.02% 2 0.08% /2014-pics/images_52/tn/IMG_4974.JPG.html
7 2 0.02% 2 0.08% /2017-pics/images_82/
8 2 0.02% 2 0.08% /2019-pics/images_02/tn/IMG_1633.JPG.html
9 2 0.02% 2 0.08% /2019-pics/images_05/tn/IMG_1731.JPG.html
10 2 0.02% 2 0.08% /2019-pics/images_08/tn/IMG_1800.JPG.html

Top 10 of 2083 Total Exit Pages
# Hits Visits URL
1 66 0.51% 46 2.13% /
2 1393 10.75% 10 0.46% /webalizer/
3 4 0.03% 4 0.19% /webalizer/usage_202409.html
4 2 0.02% 3 0.14% /lh/pavalker-blue.php
5 4 0.03% 3 0.14% /webalizer/usage_202308.html
6 2 0.02% 2 0.09% /2014-pics/images_52/tn/IMG_4974.JPG.html
7 2 0.02% 2 0.09% /2017-pics/images_82/
8 2 0.02% 2 0.09% /2019-pics/images_02/tn/IMG_1633.JPG.html
9 2 0.02% 2 0.09% /2019-pics/images_06/tn/IMG_1761.JPG.html
10 2 0.02% 2 0.09% /2019-pics/images_17/tn/IMG_2126.JPG.html

Top 30 of 802 Total Sites
# Hits Files kB F Visits Hostname
1 783 6.04% 783 6.61% 60290 7.42% 1 0.04% 95.216.17.210
2 538 4.15% 300 2.53% 337 0.04% 1 0.04% 65.108.64.210
3 534 4.12% 534 4.51% 5277 0.65% 2 0.08% 37.18.41.144
4 533 4.11% 493 4.16% 3351 0.41% 8 0.33% 216.244.66.241
5 513 3.96% 513 4.33% 5070 0.62% 1 0.04% 109.174.0.196
6 481 3.71% 300 2.53% 312 0.04% 1 0.04% 81.167.26.57
7 396 3.06% 265 2.24% 386 0.05% 1 0.04% 188.165.232.135
8 301 2.32% 300 2.53% 256 0.03% 1 0.04% 135.181.213.219
9 301 2.32% 300 2.53% 259 0.03% 1 0.04% 65.21.232.254
10 250 1.93% 249 2.10% 215 0.03% 1 0.04% 192.99.13.69
11 180 1.39% 180 1.52% 1779 0.22% 1 0.04% 37.230.136.228
12 162 1.25% 5 0.04% 254 0.03% 1 0.04% 198.134.108.69
13 119 0.92% 75 0.63% 78 0.01% 1 0.04% 192.99.15.34
14 77 0.59% 77 0.65% 87 0.01% 1 0.04% 47.190.35.116
15 58 0.45% 0 0.00% 14 0.00% 1 0.04% 176.67.86.251
16 40 0.31% 2 0.02% 0 0.00% 1 0.04% 104.197.30.48
17 33 0.25% 33 0.28% 326 0.04% 6 0.25% 95.216.72.234
18 29 0.22% 28 0.24% 135237 16.64% 1 0.04% 66.249.66.80
19 28 0.22% 28 0.24% 298 0.04% 3 0.12% 50.16.248.61
20 26 0.20% 25 0.21% 71 0.01% 4 0.16% 51.222.253.8
21 26 0.20% 26 0.22% 422 0.05% 4 0.16% 52.203.152.231
22 26 0.20% 25 0.21% 27 0.00% 2 0.08% 85.208.96.206
23 25 0.19% 25 0.21% 503 0.06% 2 0.08% 3.209.174.110
24 25 0.19% 25 0.21% 695 0.09% 5 0.21% 3.216.227.216
25 24 0.19% 24 0.20% 21 0.00% 3 0.12% 185.191.171.13
26 24 0.19% 19 0.16% 22 0.00% 5 0.21% 51.222.253.9
27 24 0.19% 24 0.20% 503 0.06% 5 0.21% 52.204.37.237
28 24 0.19% 24 0.20% 21 0.00% 4 0.16% 85.208.96.207
29 23 0.18% 23 0.19% 378 0.05% 4 0.16% 23.23.137.202
30 23 0.18% 23 0.19% 493 0.06% 5 0.21% 3.215.59.93

Top 10 of 802 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29 0.22% 28 0.24% 135237 16.64% 1 0.04% 66.249.66.80
2 23 0.18% 21 0.18% 96936 11.93% 0 0.00% 66.249.66.82
3 21 0.16% 21 0.18% 81875 10.07% 2 0.08% 66.249.66.81
4 15 0.12% 15 0.13% 73260 9.01% 0 0.00% 66.249.66.72
5 783 6.04% 783 6.61% 60290 7.42% 1 0.04% 95.216.17.210
6 15 0.12% 14 0.12% 59564 7.33% 0 0.00% 66.249.66.73
7 13 0.10% 12 0.10% 45697 5.62% 1 0.04% 66.249.66.74
8 5 0.04% 5 0.04% 30523 3.76% 0 0.00% 66.249.77.195
9 5 0.04% 5 0.04% 12672 1.56% 3 0.12% 66.249.75.2
10 6 0.05% 6 0.05% 12616 1.55% 3 0.12% 66.249.75.1

Top 30 of 385 Total Referrers
# Hits Referrer
1 10411 80.36% - (Direct Request)
2 783 6.04% https://jolion-ufa1.ru/
3 480 3.71% https://kitehurghada.ru/
4 234 1.81% https://t.me/detivetrachat
5 77 0.59% https://www.serk.net/mail/src/left_main.php
6 76 0.59% https://marketplacesrf.ru/process_en.html
7 73 0.56% https://marketplacesrf.ru/resalt_en.html
8 68 0.52% https://marketplacesrf.ru/analiz_en.html
9 67 0.52% https://dzen.ru/marketplacesrf
10 65 0.50% https://marketplacesrf.ru/jobclients_en.html
11 61 0.47% https://marketplacesrf.ru/seo_en.html
12 52 0.40% https://marketplacesrf.ru/index_en.html
13 51 0.39% https://marketplacesrf.ru/catalog_en.html
14 7 0.05% https://bs0best.at/
15 5 0.04% https://mynovofon.ru
16 5 0.04% https://www.cornerstonefinancegroup.co.uk/Omg_Sait.html
17 4 0.03% http://www.valkyrieforum.com/
18 4 0.03% https://bs0best.at
19 4 0.03% https://bs1site.at/
20 4 0.03% https://famytec.com/Omg_Ssilka.html
21 4 0.03% https://mynovofon.ru/
22 4 0.03% https://noneotech.com/Kraken.html
23 4 0.03% https://omgomgonion.com/
24 4 0.03% https://s1megabat.ru/
25 4 0.03% https://www.google.com/search
26 4 0.03% https://www.serk.net/contact/pine.php
27 4 0.03% https://www.serk.net/pine.php
28 4 0.03% https://www.vtxoa.com/
29 3 0.02% http://serk.net/
30 3 0.02% http://www.serk.net/contact/pine.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://s1megabat.ru/p=113

Top 15 of 140 Total User Agents
# Hits User Agent
1 5757 44.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 2396 18.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 593 4.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 533 4.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 325 2.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 319 2.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 162 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
8 126 0.97% Googlebot-Image/1.0
9 99 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 91 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 91 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 89 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 84 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 79 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 68 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12955 100.00% 11857 100.08% 812795 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23