Usage statistics for www.serk.net

Summary Period: July 2021
Generated 31-Jul-2021 07:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 7928
Total Files 6292
Total Pages 7497
Total Visits 1492
Total kB Files 72291
Total Unique Sites 561
Total Unique URLs 5810
Total Unique Referrers 123
Total Unique User Agents 115
. Avg Max
Hits per Hour 330 1157
Hits per Day 7928 7928
Files per Day 6292 6292
Pages per Day 7497 7497
Sites per Day 561 561
Visits per Day 1492 1492
kB Files per Day 72291 72291
Hits by Response Code
Code 200 - OK 79.36% 6292
Code 301 - Moved Permanently 19.07% 1512
Code 302 - Found 0.16% 13
Code 304 - Not Modified 0.06% 5
Code 400 - Bad Request 0.03% 2
Code 401 - Unauthorized 0.03% 2
Code 404 - Not Found 1.19% 94
Code 408 - Request Timeout 0.10% 8

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
31 7928 100.00% 6292 100.00% 7497 100.00% 1492 100.00% 561 100.00% 72291 100.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1044 1044 13.17% 816 816 12.97% 986 986 13.15% 8210 8210 11.36%
1 1157 1157 14.59% 945 945 15.02% 1100 1100 14.67% 8515 8515 11.78%
2 1058 1058 13.35% 840 840 13.35% 987 987 13.17% 11867 11867 16.42%
3 1057 1057 13.33% 845 845 13.43% 1014 1014 13.53% 5452 5452 7.54%
4 1113 1113 14.04% 873 873 13.87% 1033 1033 13.78% 16365 16365 22.64%
5 1049 1049 13.23% 819 819 13.02% 1000 1000 13.34% 6630 6630 9.17%
6 1050 1050 13.24% 840 840 13.35% 1000 1000 13.34% 12970 12970 17.94%
7 400 400 5.05% 314 314 4.99% 377 377 5.03% 2282 2282 3.16%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 5810 Total URLs
# Hits kB F URL
1 89 1.12% 100 0.14% /mail/src/left_main.php
2 77 0.97% 739 1.02% /webalizer/
3 67 0.85% 54 0.07% /
4 10 0.13% 6 0.01% /lh/pavalker.php
5 7 0.09% 626 0.87% /webalizer/usage_202009.html
6 6 0.08% 5 0.01% /2011-pics/images_88/tn/
7 6 0.08% 136 0.19% /2011-pics/images_89/tn/
8 3 0.04% 3 0.00% /2015-pics/images_24/tn/IMG_1719.JPG.html
9 3 0.04% 3 0.00% /2015-pics/images_24/tn/IMG_1721.JPG.html
10 3 0.04% 3 0.00% /2016-pics/images_09/tn/IMG_9204.JPG.html
11 3 0.04% 3 0.00% /2018-pics/images_53/tn/IMG_9891.JPG.html
12 3 0.04% 3 0.00% /akpics-6-7/images_35/tn/PB222454.JPG.html
13 3 0.04% 2 0.00% /baby/
14 3 0.04% 845 1.17% /cgi-bin/rand_image.pl
15 3 0.04% 1 0.00% /drone/
16 3 0.04% 2 0.00% /lh/backup/
17 3 0.04% 3 0.00% /pic_archives/kali0/images_05/
18 3 0.04% 3 0.00% /pic_archives/oldpics/Album/images_16/tn/DCP00412.JPG.html
19 2 0.03% 2 0.00% /2011-pics/images_01/tn/Sono-1-31-2011-4.jpg.html
20 2 0.03% 2 0.00% /2011-pics/images_02/tn/IMG_5306.JPG.html
21 2 0.03% 2 0.00% /2011-pics/images_10/tn/IMG_5633.JPG.html
22 2 0.03% 2 0.00% /2011-pics/images_10/tn/IMG_5634.JPG.html
23 2 0.03% 2 0.00% /2011-pics/images_112/tn/IMG_8771.JPG.html
24 2 0.03% 2 0.00% /2011-pics/images_122/tn/IMG_9266.JPG.html
25 2 0.03% 2 0.00% /2011-pics/images_155/tn/IMG_0218.JPG.html
26 2 0.03% 2 0.00% /2011-pics/images_157/tn/IMG_0270.JPG.html
27 2 0.03% 2 0.00% /2011-pics/images_16/tn/IMG_5892.JPG.html
28 2 0.03% 2 0.00% /2011-pics/images_160/tn/IMG_0356.JPG.html
29 2 0.03% 2 0.00% /2011-pics/images_170/tn/IMG_0557.JPG.html
30 2 0.03% 2 0.00% /2011-pics/images_182/tn/IMG_0904.JPG.html

Top 10 of 5810 Total URLs By kB F
# Hits kB F URL
1 3 0.04% 845 1.17% /cgi-bin/rand_image.pl
2 77 0.97% 739 1.02% /webalizer/
3 7 0.09% 626 0.87% /webalizer/usage_202009.html
4 6 0.08% 136 0.19% /2011-pics/images_89/tn/
5 89 1.12% 100 0.14% /mail/src/left_main.php
6 1 0.01% 89 0.12% /webalizer/usage_202006.html
7 67 0.85% 54 0.07% /
8 1 0.01% 8 0.01% /webalizer/usage_201606.html
9 1 0.01% 8 0.01% /webalizer/usage_201703.html
10 1 0.01% 8 0.01% /webalizer/usage_201802.html

Top 10 of 1316 Total Entry Pages
# Hits Visits URL
1 67 0.85% 71 4.94% /
2 77 0.97% 29 2.02% /webalizer/
3 10 0.13% 11 0.77% /lh/pavalker.php
4 7 0.09% 6 0.42% /webalizer/usage_202009.html
5 6 0.08% 3 0.21% /2011-pics/images_88/tn/
6 2 0.03% 2 0.14% /2011-pics/images_46/tn/IMG_6934.JPG.html
7 1 0.01% 2 0.14% /2012-pics/images_10/tn/IMG_1222.JPG.html
8 2 0.03% 2 0.14% /akpics-4-5/images_114/tn/PICT9548.JPG.html
9 2 0.03% 2 0.14% /akpics/
10 3 0.04% 2 0.14% /lh/backup/

Top 10 of 1166 Total Exit Pages
# Hits Visits URL
1 67 0.85% 75 5.85% /
2 77 0.97% 18 1.41% /webalizer/
3 10 0.13% 9 0.70% /lh/pavalker.php
4 7 0.09% 5 0.39% /webalizer/usage_202009.html
5 6 0.08% 4 0.31% /2011-pics/images_88/tn/
6 1 0.01% 2 0.16% /2012-pics/images_10/tn/IMG_1222.JPG.html
7 2 0.03% 2 0.16% /2012-pics/images_78/tn/IMG_2876.JPG.html
8 2 0.03% 2 0.16% /2016-pics/images_09/tn/IMG_9202.JPG.html
9 2 0.03% 2 0.16% /akpics-8-9/images_07/tn/IMG_4544.JPG.html
10 2 0.03% 2 0.16% /akpics/

Top 30 of 561 Total Sites
# Hits Files kB F Visits Hostname
1 153 1.93% 114 1.81% 112 0.15% 1 0.07% 185.191.171.24
2 147 1.85% 111 1.76% 110 0.15% 1 0.07% 185.191.171.38
3 142 1.79% 103 1.64% 99 0.14% 1 0.07% 185.191.171.15
4 141 1.78% 99 1.57% 98 0.14% 1 0.07% 185.191.171.6
5 140 1.77% 104 1.65% 98 0.14% 1 0.07% 185.191.171.23
6 140 1.77% 113 1.80% 108 0.15% 1 0.07% 185.191.171.42
7 134 1.69% 95 1.51% 92 0.13% 2 0.13% 185.191.171.36
8 133 1.68% 98 1.56% 94 0.13% 2 0.13% 185.191.171.4
9 133 1.68% 99 1.57% 95 0.13% 2 0.13% 185.191.171.45
10 130 1.64% 102 1.62% 98 0.14% 1 0.07% 185.191.171.39
11 127 1.60% 94 1.49% 90 0.12% 1 0.07% 185.191.171.10
12 125 1.58% 101 1.61% 99 0.14% 2 0.13% 185.191.171.14
13 122 1.54% 91 1.45% 90 0.12% 1 0.07% 185.191.171.37
14 121 1.53% 94 1.49% 91 0.13% 1 0.07% 185.191.171.44
15 120 1.51% 86 1.37% 89 0.12% 1 0.07% 185.191.171.18
16 120 1.51% 89 1.41% 87 0.12% 2 0.13% 185.191.171.9
17 119 1.50% 86 1.37% 97 0.13% 1 0.07% 185.191.171.22
18 118 1.49% 94 1.49% 106 0.15% 1 0.07% 185.191.171.1
19 117 1.48% 84 1.34% 93 0.13% 1 0.07% 185.191.171.25
20 117 1.48% 88 1.40% 89 0.12% 1 0.07% 185.191.171.35
21 117 1.48% 96 1.53% 93 0.13% 1 0.07% 185.191.171.40
22 115 1.45% 91 1.45% 86 0.12% 1 0.07% 185.191.171.2
23 113 1.43% 83 1.32% 79 0.11% 1 0.07% 185.191.171.43
24 113 1.43% 79 1.26% 85 0.12% 1 0.07% 185.191.171.8
25 112 1.41% 83 1.32% 82 0.11% 1 0.07% 185.191.171.21
26 110 1.39% 82 1.30% 84 0.12% 1 0.07% 185.191.171.13
27 110 1.39% 88 1.40% 89 0.12% 1 0.07% 185.191.171.19
28 106 1.34% 74 1.18% 72 0.10% 1 0.07% 185.191.171.3
29 105 1.32% 75 1.19% 80 0.11% 2 0.13% 185.191.171.33
30 104 1.31% 67 1.06% 67 0.09% 2 0.13% 185.191.171.5

Top 10 of 561 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 0.18% 11 0.17% 7946 10.99% 3 0.20% 157.55.39.88
2 8 0.10% 6 0.10% 5427 7.51% 6 0.40% 66.249.65.81
3 55 0.69% 53 0.84% 5076 7.02% 5 0.34% 114.119.148.108
4 56 0.71% 54 0.86% 3684 5.10% 2 0.13% 114.119.148.161
5 44 0.55% 43 0.68% 3349 4.63% 4 0.27% 114.119.133.56
6 55 0.69% 54 0.86% 3320 4.59% 2 0.13% 114.119.134.123
7 47 0.59% 44 0.70% 3056 4.23% 5 0.34% 114.119.142.212
8 40 0.50% 40 0.64% 2858 3.95% 6 0.40% 114.119.151.172
9 59 0.74% 59 0.94% 2782 3.85% 5 0.34% 114.119.140.206
10 51 0.64% 51 0.81% 2780 3.85% 2 0.13% 114.119.130.26

Top 30 of 123 Total Referrers
# Hits Referrer
1 7408 93.44% - (Direct Request)
2 88 1.11% https://www.serk.net/mail/src/left_main.php
3 70 0.88% https://onliner.com.ua/
4 24 0.30% http://www.valkyrieforum.com/
5 16 0.20% https://mos-gost.ru
6 14 0.18% https://mos-gost.club
7 13 0.16% http://as.exchange/
8 13 0.16% https://mos-gost.ru/
9 12 0.15% https://mos-gost.club/
10 9 0.11% https://www.quay.co.ua/standards/
11 8 0.10% http://as.exchange
12 8 0.10% https://vika-service.by/
13 7 0.09% https://agro-himiya.by/
14 7 0.09% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
15 6 0.08% https://shinomontazh.spb.ru/shinomontazh/
16 6 0.08% https://telegram.me/Nakrutka_by_Invaiter_bot
17 6 0.08% https://yourbetlucky.com/pin-up-espelho/
18 5 0.06% https://euroburservice.by/
19 5 0.06% https://ladyclean.by/
20 5 0.06% https://passport-cloud.ru/bills
21 5 0.06% https://www.serk.net/
22 5 0.06% https://yourbetlucky.com
23 4 0.05% http://rugerforum.com/
24 4 0.05% http://www.rugerforum.com/phpBB3/viewtopic.php
25 4 0.05% http://www.valkyrieforum.com/bbs/index.php
26 4 0.05% http://www.valkyrieforum.com/bbs/index.php/topic,55300.0.html
27 4 0.05% https://shinomontazh.spb.ru/
28 4 0.05% https://t.me/Nakrutka_by_Invaiter_bot
29 4 0.05% https://vipsochi23.ru/olimpiyskiy-park
30 4 0.05% https://www.google.com/

Top 15 of 115 Total User Agents
# Hits User Agent
1 4496 56.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1558 19.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 967 12.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 111 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 92 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
6 64 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 52 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
8 29 0.37% ZoominfoBot (zoominfobot at zoominfo dot com)
9 21 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 20 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 17 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 16 0.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 13 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 12 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
15 12 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7928 100.00% 6292 100.00% 72291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23