Usage statistics for www.serk.net

Summary Period: March 2018
Generated 01-Apr-2018 06:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 178539
Total Files 165331
Total Pages 158524
Total Visits 14029
Total kB Files 8772045
Total kB In 0
Total kB Out 0
Total Unique Sites 2330
Total Unique URLs 64395
Total Unique Referrers 2861
Total Unique User Agents 743
. Avg Max
Hits per Hour 1062 2380
Hits per Day 25505 33248
Files per Day 23618 31044
Pages per Day 22646 29117
Sites per Day 332 952
Visits per Day 2004 2503
kB Files per Day 1253149 1539647
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.60% 165331
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.04% 80
Code 302 - Found 3.36% 5995
Code 304 - Not Modified 1.68% 2995
Code 400 - Bad Request 0.04% 77
Code 401 - Unauthorized 0.01% 21
Code 404 - Not Found 1.00% 1777
Code 405 - Method Not Allowed 0.01% 25
Code 408 - Request Timeout 1.25% 2232

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 25928 14.52% 24581 14.87% 23637 14.91% 1647 11.74% 810 34.76% 1013289 11.55% 0 0.00% 0 0.00%
26 25152 14.09% 23531 14.23% 23059 14.55% 1997 14.23% 834 35.79% 1412667 16.10% 0 0.00% 0 0.00%
27 30229 16.93% 27624 16.71% 26472 16.70% 1994 14.21% 922 39.57% 1539647 17.55% 0 0.00% 0 0.00%
28 22067 12.36% 19680 11.90% 18789 11.85% 2389 17.03% 902 38.71% 1245273 14.20% 0 0.00% 0 0.00%
29 33248 18.62% 31044 18.78% 29117 18.37% 2503 17.84% 952 40.86% 1263030 14.40% 0 0.00% 0 0.00%
30 24802 13.89% 22973 13.90% 22330 14.09% 1873 13.35% 871 37.38% 1237243 14.10% 0 0.00% 0 0.00%
31 17113 9.59% 15898 9.62% 15120 9.54% 1772 12.63% 813 34.89% 1060894 12.09% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 844 5908 3.31% 800 5601 3.39% 770 5394 3.40% 52024 364168 4.15% 0 0 0.00% 0 0 0.00%
1 797 5582 3.13% 755 5290 3.20% 735 5150 3.25% 39160 274120 3.12% 0 0 0.00% 0 0 0.00%
2 902 6318 3.54% 849 5943 3.59% 831 5819 3.67% 46132 322921 3.68% 0 0 0.00% 0 0 0.00%
3 973 6813 3.82% 934 6539 3.96% 910 6371 4.02% 55541 388784 4.43% 0 0 0.00% 0 0 0.00%
4 899 6299 3.53% 859 6018 3.64% 806 5646 3.56% 48346 338422 3.86% 0 0 0.00% 0 0 0.00%
5 931 6523 3.65% 887 6213 3.76% 857 6004 3.79% 48113 336794 3.84% 0 0 0.00% 0 0 0.00%
6 1094 7659 4.29% 1025 7181 4.34% 1005 7036 4.44% 41148 288033 3.28% 0 0 0.00% 0 0 0.00%
7 1152 8068 4.52% 1077 7544 4.56% 1053 7377 4.65% 41654 291578 3.32% 0 0 0.00% 0 0 0.00%
8 1059 7418 4.15% 971 6797 4.11% 954 6679 4.21% 37561 262927 3.00% 0 0 0.00% 0 0 0.00%
9 1161 8128 4.55% 1066 7466 4.52% 1041 7288 4.60% 43393 303753 3.46% 0 0 0.00% 0 0 0.00%
10 1096 7674 4.30% 1003 7021 4.25% 978 6846 4.32% 54714 382997 4.37% 0 0 0.00% 0 0 0.00%
11 1144 8011 4.49% 1053 7375 4.46% 1027 7195 4.54% 44723 313058 3.57% 0 0 0.00% 0 0 0.00%
12 1314 9202 5.15% 1218 8530 5.16% 1114 7802 4.92% 54724 383068 4.37% 0 0 0.00% 0 0 0.00%
13 1170 8194 4.59% 1086 7602 4.60% 1035 7246 4.57% 58048 406335 4.63% 0 0 0.00% 0 0 0.00%
14 1215 8508 4.77% 1130 7911 4.78% 1091 7643 4.82% 64999 454994 5.19% 0 0 0.00% 0 0 0.00%
15 1233 8633 4.84% 1127 7895 4.78% 936 6553 4.13% 77077 539536 6.15% 0 0 0.00% 0 0 0.00%
16 1027 7195 4.03% 944 6609 4.00% 912 6385 4.03% 43404 303827 3.46% 0 0 0.00% 0 0 0.00%
17 1126 7888 4.42% 1005 7036 4.26% 998 6991 4.41% 48503 339520 3.87% 0 0 0.00% 0 0 0.00%
18 1107 7749 4.34% 1001 7011 4.24% 942 6598 4.16% 54277 379936 4.33% 0 0 0.00% 0 0 0.00%
19 1018 7127 3.99% 920 6443 3.90% 893 6255 3.95% 60729 425103 4.85% 0 0 0.00% 0 0 0.00%
20 1086 7602 4.26% 984 6891 4.17% 929 6509 4.11% 55661 389626 4.44% 0 0 0.00% 0 0 0.00%
21 1092 7644 4.28% 990 6934 4.19% 952 6670 4.21% 69216 484513 5.52% 0 0 0.00% 0 0 0.00%
22 1127 7889 4.42% 1050 7352 4.45% 1020 7141 4.50% 52219 365532 4.17% 0 0 0.00% 0 0 0.00%
23 929 6507 3.64% 875 6129 3.71% 846 5926 3.74% 61786 432499 4.93% 0 0 0.00% 0 0 0.00%

Top 30 of 64395 Total URLs
# Hits kB F kB In kB Out URL
1 9699 5.43% 878 0.01% 0 0.00% 0 0.00% /countup.php
2 9698 5.43% 876 0.01% 0 0.00% 0 0.00% /pavalker.php
3 5077 2.84% 2904 0.03% 0 0.00% 0 0.00% /lh/smoke.php
4 2422 1.36% 23846 0.27% 0 0.00% 0 0.00% /webalizer/
5 2420 1.36% 4197 0.05% 0 0.00% 0 0.00% /
6 2105 1.18% 2349 0.03% 0 0.00% 0 0.00% /mail/src/left_main.php
7 892 0.50% 6176 0.07% 0 0.00% 0 0.00% /webalizer/usage_201803.html
8 756 0.42% 432 0.00% 0 0.00% 0 0.00% /lh/pavalker.php
9 613 0.34% 1466 0.02% 0 0.00% 0 0.00% /mail/src/right_main.php
10 313 0.18% 430 0.00% 0 0.00% 0 0.00% /favicon.ico
11 307 0.17% 81 0.00% 0 0.00% 0 0.00% /mail/src/webmail.php
12 76 0.04% 43 0.00% 0 0.00% 0 0.00% /lh/pavalker-blue.php
13 69 0.04% 323 0.00% 0 0.00% 0 0.00% /mail/src/read_body.php
14 68 0.04% 790 0.01% 0 0.00% 0 0.00% /2011-pics/images_88/tn/
15 36 0.02% 34 0.00% 0 0.00% 0 0.00% /2011-pics/images_89/tn/
16 32 0.02% 12 0.00% 0 0.00% 0 0.00% /pics/
17 22 0.01% 1379 0.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
18 21 0.01% 165 0.00% 0 0.00% 0 0.00% /2015-pics/
19 21 0.01% 1370 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
20 19 0.01% 247 0.00% 0 0.00% 0 0.00% /mas_pics/
21 18 0.01% 20 0.00% 0 0.00% 0 0.00% /2018-pics/
22 17 0.01% 56 0.00% 0 0.00% 0 0.00% /2014-pics/
23 17 0.01% 7 0.00% 0 0.00% 0 0.00% /pics/kali-1-5.html
24 16 0.01% 17 0.00% 0 0.00% 0 0.00% /baby/
25 16 0.01% 17 0.00% 0 0.00% 0 0.00% /lanse/
26 15 0.01% 14 0.00% 0 0.00% 0 0.00% /2011-pics/images_90/tn/
27 15 0.01% 2711 0.03% 0 0.00% 0 0.00% /cgi-bin/rand_image.pl
28 14 0.01% 51 0.00% 0 0.00% 0 0.00% /2013-pics/
29 14 0.01% 111 0.00% 0 0.00% 0 0.00% /webalizer/usage_201708.html
30 14 0.01% 112 0.00% 0 0.00% 0 0.00% /webalizer/usage_201711.html

Top 10 of 64395 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 59292 0.68% 0 0.00% 0 0.00% /baby/video/04-22-02-Large.mpg
2 6 0.00% 58501 0.67% 0 0.00% 0 0.00% /mas_pics/GOTF_2015_Panaroma-2
3 3 0.00% 52238 0.60% 0 0.00% 0 0.00% /4joan/Lanse_3_Years_old_Audio.m4a
4 6 0.00% 47448 0.54% 0 0.00% 0 0.00% /mas_pics/GOTF_2015_Panaroma-1
5 4 0.00% 46804 0.53% 0 0.00% 0 0.00% /lanse/05-Everything I Know To Do.mp3
6 4 0.00% 42359 0.48% 0 0.00% 0 0.00% /lanse/10-Typical Fool.mp3
7 4 0.00% 41890 0.48% 0 0.00% 0 0.00% /lanse/01-Head of Ranch Security.mp3
8 7 0.00% 39662 0.45% 0 0.00% 0 0.00% /mas_pics/Hondaline_CB_Radio_Kit-PN_08E96-MZ0-100.pdf
9 3 0.00% 37715 0.43% 0 0.00% 0 0.00% /lanse/19-Sunny Day in the Shade.mp3
10 4 0.00% 36397 0.41% 0 0.00% 0 0.00% /lanse/08-Measure My Love.mp3

Top 10 of 9040 Total Entry Pages
# Hits Visits URL
1 5077 2.84% 2735 19.73% /lh/smoke.php
2 756 0.42% 502 3.62% /lh/pavalker.php
3 2420 1.36% 483 3.48% /
4 2422 1.36% 459 3.31% /webalizer/
5 76 0.04% 60 0.43% /lh/pavalker-blue.php
6 68 0.04% 17 0.12% /2011-pics/images_88/tn/
7 892 0.50% 15 0.11% /webalizer/usage_201803.html
8 32 0.02% 11 0.08% /pics/
9 22 0.01% 11 0.08% /webalizer/usage_201801.html
10 21 0.01% 8 0.06% /webalizer/usage_201506.html

Top 10 of 9004 Total Exit Pages
# Hits Visits URL
1 5077 2.84% 2328 17.48% /lh/smoke.php
2 2420 1.36% 471 3.54% /
3 2422 1.36% 456 3.42% /webalizer/
4 756 0.42% 438 3.29% /lh/pavalker.php
5 76 0.04% 53 0.40% /lh/pavalker-blue.php
6 68 0.04% 19 0.14% /2011-pics/images_88/tn/
7 892 0.50% 17 0.13% /webalizer/usage_201803.html
8 22 0.01% 11 0.08% /webalizer/usage_201801.html
9 21 0.01% 8 0.06% /webalizer/usage_201506.html
10 16 0.01% 7 0.05% /baby/

Top 30 of 2330 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32575 18.25% 30275 18.31% 4945541 56.38% 0 0.00% 0 0.00% 2 0.01% 100.43.90.118
2 19392 10.86% 19392 11.73% 1753 0.02% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
3 12604 7.06% 12154 7.35% 877316 10.00% 0 0.00% 0 0.00% 48 0.34% 5.255.250.182
4 5679 3.18% 5383 3.26% 41783 0.48% 0 0.00% 0 0.00% 1 0.01% 72.64.84.203
5 3852 2.16% 3802 2.30% 3687 0.04% 0 0.00% 0 0.00% 8 0.06% 46.229.168.78
6 3721 2.08% 3657 2.21% 3560 0.04% 0 0.00% 0 0.00% 5 0.04% 46.229.168.65
7 3718 2.08% 3679 2.23% 3533 0.04% 0 0.00% 0 0.00% 7 0.05% 46.229.168.76
8 3624 2.03% 3535 2.14% 3577 0.04% 0 0.00% 0 0.00% 5 0.04% 46.229.168.75
9 3611 2.02% 3570 2.16% 3481 0.04% 0 0.00% 0 0.00% 6 0.04% 46.229.168.80
10 3592 2.01% 3537 2.14% 3329 0.04% 0 0.00% 0 0.00% 7 0.05% 46.229.168.74
11 3588 2.01% 3531 2.14% 3458 0.04% 0 0.00% 0 0.00% 3 0.02% 46.229.168.66
12 3582 2.01% 3548 2.15% 3418 0.04% 0 0.00% 0 0.00% 5 0.04% 46.229.168.77
13 3580 2.01% 3519 2.13% 3255 0.04% 0 0.00% 0 0.00% 8 0.06% 46.229.168.70
14 3513 1.97% 3394 2.05% 3206 0.04% 0 0.00% 0 0.00% 5 0.04% 46.229.168.73
15 3492 1.96% 3404 2.06% 3218 0.04% 0 0.00% 0 0.00% 5 0.04% 46.229.168.79
16 3386 1.90% 3273 1.98% 3198 0.04% 0 0.00% 0 0.00% 12 0.09% 46.229.168.69
17 3204 1.79% 3103 1.88% 2987 0.03% 0 0.00% 0 0.00% 10 0.07% 46.229.168.72
18 3196 1.79% 3109 1.88% 3075 0.04% 0 0.00% 0 0.00% 12 0.09% 46.229.168.67
19 3151 1.76% 3026 1.83% 2908 0.03% 0 0.00% 0 0.00% 15 0.11% 46.229.168.68
20 2757 1.54% 2645 1.60% 2526 0.03% 0 0.00% 0 0.00% 24 0.17% 46.229.168.71
21 2665 1.49% 2611 1.58% 105861 1.21% 0 0.00% 0 0.00% 44 0.31% 77.88.47.63
22 1706 0.96% 1602 0.97% 1686 0.02% 0 0.00% 0 0.00% 7 0.05% 46.229.173.137
23 1347 0.75% 1347 0.81% 9710 0.11% 0 0.00% 0 0.00% 7 0.05% 159.65.43.205
24 1023 0.57% 893 0.54% 203959 2.33% 0 0.00% 0 0.00% 67 0.48% 100.43.85.201
25 1002 0.56% 991 0.60% 1124 0.01% 0 0.00% 0 0.00% 1 0.01% 159.65.242.120
26 772 0.43% 68 0.04% 64849 0.74% 0 0.00% 0 0.00% 47 0.34% 216.244.66.234
27 756 0.42% 754 0.46% 10602 0.12% 0 0.00% 0 0.00% 4 0.03% 166.137.118.94
28 663 0.37% 663 0.40% 1249 0.01% 0 0.00% 0 0.00% 1 0.01% 46.118.113.150
29 624 0.35% 624 0.38% 6189 0.07% 0 0.00% 0 0.00% 137 0.98% 46.161.9.29
30 622 0.35% 619 0.37% 540 0.01% 0 0.00% 0 0.00% 2 0.01% 136.243.73.76

Top 10 of 2330 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32575 18.25% 30275 18.31% 4945541 56.38% 0 0.00% 0 0.00% 2 0.01% 100.43.90.118
2 12604 7.06% 12154 7.35% 877316 10.00% 0 0.00% 0 0.00% 48 0.34% 5.255.250.182
3 435 0.24% 427 0.26% 522664 5.96% 0 0.00% 0 0.00% 41 0.29% 66.249.73.87
4 423 0.24% 417 0.25% 474347 5.41% 0 0.00% 0 0.00% 33 0.24% 66.249.73.85
5 388 0.22% 381 0.23% 407722 4.65% 0 0.00% 0 0.00% 31 0.22% 66.249.73.89
6 191 0.11% 188 0.11% 291947 3.33% 0 0.00% 0 0.00% 13 0.09% 66.249.69.119
7 1023 0.57% 893 0.54% 203959 2.33% 0 0.00% 0 0.00% 67 0.48% 100.43.85.201
8 207 0.12% 199 0.12% 201969 2.30% 0 0.00% 0 0.00% 16 0.11% 66.249.69.117
9 157 0.09% 150 0.09% 148235 1.69% 0 0.00% 0 0.00% 16 0.11% 66.249.69.121
10 2665 1.49% 2611 1.58% 105861 1.21% 0 0.00% 0 0.00% 44 0.31% 77.88.47.63

Top 30 of 2861 Total Referrers
# Hits Referrer
1 153696 86.09% - (Direct Request)
2 2040 1.14% https://www.serk.net/mail/src/left_main.php
3 1083 0.61% http://www.valkyrieforum.com/bbs/index.php
4 1068 0.60% http://cialisvipsale.com/
5 911 0.51% https://www.serk.net/mail/src/webmail.php
6 739 0.41% http://www.serk.net/2015-pics/
7 688 0.39% http://www.valkyrieforum.com/bbs/index.php/topic,100244.0.html
8 549 0.31% http://www.serk.net/2014-pics/
9 495 0.28% https://www.serk.net/mail/src/right_main.php
10 483 0.27% http://www.valkyrieforum.com/bbs/index.php/topic,100234.0.html
11 465 0.26% http://www.valkyrieforum.com/bbs/index.php/topic,100192.0.html
12 453 0.25% http://www.valkyrieforum.com/bbs/index.php/topic,100154.40.html
13 442 0.25% http://www.valkyrieforum.com/bbs/index.php/topic,100232.0.html
14 422 0.24% http://www.valkyrieforum.com/bbs/index.php/topic,100271.0.html
15 407 0.23% http://www.valkyrieforum.com/bbs/index.php/topic,100204.0.html
16 368 0.21% http://www.valkyrieforum.com/bbs/index.php/topic,100157.0.html
17 329 0.18% http://www.valkyrieforum.com/bbs/index.php/topic,100218.0.html
18 316 0.18% http://lasix365.party
19 307 0.17% http://www.valkyrieforum.com/bbs/index.php/topic,100154.0.html
20 303 0.17% http://www.serk.net/2013-pics/
21 300 0.17% http://cialissm.bid
22 292 0.16% http://www.valkyrieforum.com/bbs/index.php/topic,100215.0.html
23 247 0.14% http://www.serk.net/akpics-6-7/
24 244 0.14% http://levitranmh.party
25 237 0.13% http://www.serk.net/2012-pics/
26 224 0.13% http://prednisone-deltasone.party
27 206 0.12% http://www.serk.net/akpics-4-5/
28 203 0.11% http://www.valkyrieforum.com/bbs/index.php/topic,100252.0.html
29 193 0.11% http://www.valkyrieforum.com/bbs/index.php/topic,100206.0.html
30 190 0.11% http://seipostlipu2257.wordpress.com

Top 15 of 743 Total User Agents
# Hits User Agent
1 54374 30.45% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 44871 25.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 19392 10.86% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.20
4 9930 5.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7754 4.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 5312 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 4550 2.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 2084 1.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2010 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 1797 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
11 1706 0.96% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
12 1668 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1002 0.56% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 857 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 828 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 178539 100.00% 165337 100.00% 8772045 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23