Usage statistics for www.serk.net

Summary Period: December 2013
Generated 05-Jan-2014 06:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 35406
Total Files 27275
Total Pages 22076
Total Visits 3756
Total kB Files 2203227
Total kB In 0
Total kB Out 0
Total Unique Sites 2237
Total Unique URLs 8630
Total Unique Referrers 979
Total Unique Usernames 1
Total Unique User Agents 572
. Avg Max
Hits per Hour 491 1150
Hits per Day 11802 13601
Files per Day 9091 10144
Pages per Day 7358 8014
Sites per Day 745 1043
Visits per Day 1252 1398
kB Files per Day 734409 1092896
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.03% 27275
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.74% 261
Code 302 - Found 16.84% 5964
Code 304 - Not Modified 2.51% 890
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.03% 11
Code 404 - Not Found 1.51% 534
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 1.27% 448
Code 501 - Not Implemented 0.01% 4

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 9959 28.13% 7881 28.89% 6568 29.75% 1044 27.80% 871 38.94% 452329 20.53% 0 0.00% 0 0.00%
30 11846 33.46% 9250 33.91% 7494 33.95% 1330 35.41% 1038 46.40% 658002 29.87% 0 0.00% 0 0.00%
31 13601 38.41% 10144 37.19% 8014 36.30% 1398 37.22% 1043 46.62% 1092896 49.60% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 277 833 2.35% 178 535 1.96% 165 496 2.25% 9752 29257 1.33% 0 0 0.00% 0 0 0.00%
1 178 534 1.51% 159 479 1.76% 148 446 2.02% 18612 55837 2.53% 0 0 0.00% 0 0 0.00%
2 184 554 1.56% 162 486 1.78% 152 458 2.07% 19520 58559 2.66% 0 0 0.00% 0 0 0.00%
3 262 787 2.22% 245 736 2.70% 238 716 3.24% 12312 36935 1.68% 0 0 0.00% 0 0 0.00%
4 338 1014 2.86% 310 930 3.41% 287 863 3.91% 23890 71671 3.25% 0 0 0.00% 0 0 0.00%
5 346 1038 2.93% 297 893 3.27% 264 794 3.60% 10039 30117 1.37% 0 0 0.00% 0 0 0.00%
6 318 954 2.69% 251 754 2.76% 206 620 2.81% 16994 50983 2.31% 0 0 0.00% 0 0 0.00%
7 509 1528 4.32% 373 1121 4.11% 285 856 3.88% 28461 85383 3.88% 0 0 0.00% 0 0 0.00%
8 540 1622 4.58% 421 1263 4.63% 289 869 3.94% 37856 113569 5.15% 0 0 0.00% 0 0 0.00%
9 666 1998 5.64% 530 1590 5.83% 403 1209 5.48% 31185 93554 4.25% 0 0 0.00% 0 0 0.00%
10 851 2555 7.22% 619 1858 6.81% 640 1920 8.70% 38264 114792 5.21% 0 0 0.00% 0 0 0.00%
11 536 1608 4.54% 375 1126 4.13% 317 951 4.31% 51144 153433 6.96% 0 0 0.00% 0 0 0.00%
12 505 1517 4.28% 393 1179 4.32% 272 818 3.71% 34532 103596 4.70% 0 0 0.00% 0 0 0.00%
13 576 1729 4.88% 427 1281 4.70% 302 907 4.11% 49650 148949 6.76% 0 0 0.00% 0 0 0.00%
14 464 1393 3.93% 330 992 3.64% 287 861 3.90% 36267 108802 4.94% 0 0 0.00% 0 0 0.00%
15 480 1442 4.07% 351 1055 3.87% 294 884 4.00% 28191 84573 3.84% 0 0 0.00% 0 0 0.00%
16 610 1830 5.17% 480 1442 5.29% 428 1285 5.82% 51173 153520 6.97% 0 0 0.00% 0 0 0.00%
17 511 1535 4.34% 373 1119 4.10% 295 886 4.01% 32090 96270 4.37% 0 0 0.00% 0 0 0.00%
18 643 1929 5.45% 487 1462 5.36% 306 919 4.16% 33914 101741 4.62% 0 0 0.00% 0 0 0.00%
19 585 1757 4.96% 423 1269 4.65% 318 954 4.32% 32699 98098 4.45% 0 0 0.00% 0 0 0.00%
20 612 1836 5.19% 422 1268 4.65% 356 1069 4.84% 33521 100562 4.56% 0 0 0.00% 0 0 0.00%
21 543 1631 4.61% 397 1191 4.37% 319 959 4.34% 37690 113071 5.13% 0 0 0.00% 0 0 0.00%
22 534 1604 4.53% 442 1328 4.87% 391 1174 5.32% 40377 121131 5.50% 0 0 0.00% 0 0 0.00%
23 726 2178 6.15% 639 1918 7.03% 387 1162 5.26% 26275 78824 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 8630 Total URLs
# Hits kB F kB In kB Out URL
1 3934 11.11% 351 0.02% 0 0.00% 0 0.00% /countup.php
2 3934 11.11% 351 0.02% 0 0.00% 0 0.00% /pavalker.php
3 3742 10.57% 2110 0.10% 0 0.00% 0 0.00% /lh/smoke.php
4 1752 4.95% 984 0.04% 0 0.00% 0 0.00% /lh/pavalker.php
5 408 1.15% 459 0.02% 0 0.00% 0 0.00% /mail/src/left_main.php
6 376 1.06% 212 0.01% 0 0.00% 0 0.00% /lh/pavalker-blue.php
7 130 0.37% 174 0.01% 0 0.00% 0 0.00% /
8 46 0.13% 208 0.01% 0 0.00% 0 0.00% /mail/src/right_main.php
9 27 0.08% 6 0.00% 0 0.00% 0 0.00% /mail/src/webmail.php
10 16 0.05% 56 0.00% 0 0.00% 0 0.00% /mail/src/read_body.php
11 10 0.03% 90 0.00% 0 0.00% 0 0.00% /2013-pics/
12 10 0.03% 14 0.00% 0 0.00% 0 0.00% /favicon.ico
13 6 0.02% 2 0.00% 0 0.00% 0 0.00% /pics/
14 5 0.01% 8 0.00% 0 0.00% 0 0.00% /cgi-bin-secured/bluelava.cgi
15 5 0.01% 44 0.00% 0 0.00% 0 0.00% /webalizer/usage_201203.html
16 4 0.01% 17 0.00% 0 0.00% 0 0.00% /2011-pics/images_62/
17 4 0.01% 3 0.00% 0 0.00% 0 0.00% /2012-pics/images_46/tn/IMG_1664.JPG.html
18 4 0.01% 4 0.00% 0 0.00% 0 0.00% /2013-pics/images_212/
19 3 0.01% 10 0.00% 0 0.00% 0 0.00% /2012-pics/images_51/
20 3 0.01% 61 0.00% 0 0.00% 0 0.00% /akpics-4-5/
21 3 0.01% 3 0.00% 0 0.00% 0 0.00% /akpics-4-5/images_141/tn/PICT0254.JPG.html
22 3 0.01% 3 0.00% 0 0.00% 0 0.00% /akpics-4-5/images_166/tn/PICT0924.JPG.html
23 3 0.01% 3 0.00% 0 0.00% 0 0.00% /akpics-4-5/images_173/tn/PICT1162.JPG.html
24 3 0.01% 3 0.00% 0 0.00% 0 0.00% /akpics-4-5/images_187/tn/PICT1510.JPG.html
25 3 0.01% 3 0.00% 0 0.00% 0 0.00% /baby/
26 3 0.01% 517 0.02% 0 0.00% 0 0.00% /cgi-bin/rand_image.pl
27 3 0.01% 3 0.00% 0 0.00% 0 0.00% /pic_archives/kali0/images_29/tn/DCP_4570.JPG.html
28 2 0.01% 96 0.00% 0 0.00% 0 0.00% /2011-pics/
29 2 0.01% 16 0.00% 0 0.00% 0 0.00% /2011-pics/images_22/
30 2 0.01% 3 0.00% 0 0.00% 0 0.00% /2011-pics/images_22/tn/IMG_6118.JPG.html

Top 10 of 8630 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 5666 0.26% 0 0.00% 0 0.00% /mas_pics/Hondaline_CB_Radio_Kit-PN_08E96-MZ0-100.pdf
2 3742 10.57% 2110 0.10% 0 0.00% 0 0.00% /lh/smoke.php
3 1752 4.95% 984 0.04% 0 0.00% 0 0.00% /lh/pavalker.php
4 3 0.01% 517 0.02% 0 0.00% 0 0.00% /cgi-bin/rand_image.pl
5 408 1.15% 459 0.02% 0 0.00% 0 0.00% /mail/src/left_main.php
6 1 0.00% 400 0.02% 0 0.00% 0 0.00% /mas_pics/car_show.doc
7 1 0.00% 398 0.02% 0 0.00% 0 0.00% /mas_pics/Emily.doc
8 3934 11.11% 351 0.02% 0 0.00% 0 0.00% /pavalker.php
9 3934 11.11% 351 0.02% 0 0.00% 0 0.00% /countup.php
10 1 0.00% 234 0.01% 0 0.00% 0 0.00% /2011-pics/images_88/tn/

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 3742 10.57% 1979 53.53% /lh/smoke.php
2 1752 4.95% 1057 28.59% /lh/pavalker.php
3 376 1.06% 300 8.11% /lh/pavalker-blue.php
4 130 0.37% 122 3.30% /
5 5 0.01% 5 0.14% /webalizer/usage_201203.html
6 10 0.03% 3 0.08% /2013-pics/
7 2 0.01% 2 0.05% /2012-pics/images_25/tn/40__MG_0681.jpg.html
8 3 0.01% 2 0.05% /akpics-4-5/images_141/tn/PICT0254.JPG.html
9 3 0.01% 2 0.05% /akpics-4-5/images_173/tn/PICT1162.JPG.html
10 2 0.01% 2 0.05% /akpics-4-5/images_67/tn/PICT8297.JPG.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 3742 10.57% 1904 55.32% /lh/smoke.php
2 1752 4.95% 917 26.64% /lh/pavalker.php
3 376 1.06% 278 8.08% /lh/pavalker-blue.php
4 130 0.37% 110 3.20% /
5 4 0.01% 4 0.12% /2012-pics/images_46/tn/IMG_1664.JPG.html
6 10 0.03% 3 0.09% /2013-pics/
7 2 0.01% 2 0.06% /2011-pics/images_89/tn/
8 2 0.01% 2 0.06% /2012-pics/images_25/tn/40__MG_0681.jpg.html
9 3 0.01% 2 0.06% /akpics-4-5/images_141/tn/PICT0254.JPG.html
10 3 0.01% 2 0.06% /akpics-4-5/images_173/tn/PICT1162.JPG.html

Top 30 of 2237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7868 22.22% 7868 28.85% 702 0.03% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
2 1248 3.52% 1110 4.07% 20304 0.92% 0 0.00% 0 0.00% 1 0.03% 72.64.84.203
3 1243 3.51% 1056 3.87% 383605 17.41% 0 0.00% 0 0.00% 13 0.35% 66.249.75.34
4 1136 3.21% 920 3.37% 11256 0.51% 0 0.00% 0 0.00% 5 0.13% 76.186.61.249
5 918 2.59% 915 3.35% 99805 4.53% 0 0.00% 0 0.00% 1 0.03% 66.249.66.5
6 671 1.90% 650 2.38% 110962 5.04% 0 0.00% 0 0.00% 11 0.29% 66.249.66.34
7 619 1.75% 614 2.25% 88634 4.02% 0 0.00% 0 0.00% 8 0.21% 66.249.75.138
8 586 1.66% 573 2.10% 527 0.02% 0 0.00% 0 0.00% 2 0.05% 204.12.208.162
9 565 1.60% 562 2.06% 26524 1.20% 0 0.00% 0 0.00% 3 0.08% 66.249.66.138
10 501 1.42% 251 0.92% 2368 0.11% 0 0.00% 0 0.00% 1 0.03% 69.84.207.246
11 402 1.14% 400 1.47% 347 0.02% 0 0.00% 0 0.00% 1 0.03% 144.76.92.234
12 379 1.07% 375 1.37% 906126 41.13% 0 0.00% 0 0.00% 16 0.43% 66.249.75.5
13 305 0.86% 300 1.10% 271 0.01% 0 0.00% 0 0.00% 1 0.03% 199.58.86.209
14 301 0.85% 300 1.10% 258 0.01% 0 0.00% 0 0.00% 1 0.03% 204.12.251.242
15 301 0.85% 300 1.10% 258 0.01% 0 0.00% 0 0.00% 1 0.03% 46.165.197.151
16 297 0.84% 280 1.03% 290 0.01% 0 0.00% 0 0.00% 1 0.03% 69.197.128.114
17 281 0.79% 280 1.03% 241 0.01% 0 0.00% 0 0.00% 1 0.03% 216.107.155.114
18 275 0.78% 268 0.98% 249 0.01% 0 0.00% 0 0.00% 2 0.05% 208.110.91.154
19 261 0.74% 261 0.96% 810 0.04% 0 0.00% 0 0.00% 1 0.03% 166.147.72.150
20 246 0.69% 243 0.89% 7559 0.34% 0 0.00% 0 0.00% 2 0.05% 166.147.72.148
21 238 0.67% 232 0.85% 2027 0.09% 0 0.00% 0 0.00% 1 0.03% 209.163.200.130
22 195 0.55% 90 0.33% 400 0.02% 0 0.00% 0 0.00% 19 0.51% 66.51.232.22
23 173 0.49% 169 0.62% 78524 3.56% 0 0.00% 0 0.00% 28 0.75% 66.249.75.63
24 156 0.44% 75 0.27% 1045 0.05% 0 0.00% 0 0.00% 16 0.43% 76.232.90.92
25 142 0.40% 64 0.23% 708 0.03% 0 0.00% 0 0.00% 12 0.32% 71.90.206.215
26 127 0.36% 67 0.25% 379 0.02% 0 0.00% 0 0.00% 15 0.40% 68.1.66.146
27 124 0.35% 62 0.23% 1692 0.08% 0 0.00% 0 0.00% 26 0.69% 75.121.72.18
28 120 0.34% 59 0.22% 374 0.02% 0 0.00% 0 0.00% 20 0.53% 99.158.141.108
29 118 0.33% 114 0.42% 179221 8.13% 0 0.00% 0 0.00% 17 0.45% 66.249.66.63
30 110 0.31% 56 0.21% 1033 0.05% 0 0.00% 0 0.00% 13 0.35% 108.45.124.169

Top 10 of 2237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 379 1.07% 375 1.37% 906126 41.13% 0 0.00% 0 0.00% 16 0.43% 66.249.75.5
2 1243 3.51% 1056 3.87% 383605 17.41% 0 0.00% 0 0.00% 13 0.35% 66.249.75.34
3 118 0.33% 114 0.42% 179221 8.13% 0 0.00% 0 0.00% 17 0.45% 66.249.66.63
4 671 1.90% 650 2.38% 110962 5.04% 0 0.00% 0 0.00% 11 0.29% 66.249.66.34
5 918 2.59% 915 3.35% 99805 4.53% 0 0.00% 0 0.00% 1 0.03% 66.249.66.5
6 619 1.75% 614 2.25% 88634 4.02% 0 0.00% 0 0.00% 8 0.21% 66.249.75.138
7 173 0.49% 169 0.62% 78524 3.56% 0 0.00% 0 0.00% 28 0.75% 66.249.75.63
8 30 0.08% 27 0.10% 29103 1.32% 0 0.00% 0 0.00% 14 0.37% 66.249.75.180
9 565 1.60% 562 2.06% 26524 1.20% 0 0.00% 0 0.00% 3 0.08% 66.249.66.138
10 1248 3.52% 1110 4.07% 20304 0.92% 0 0.00% 0 0.00% 1 0.03% 72.64.84.203

Top 30 of 979 Total Referrers
# Hits Referrer
1 18037 50.94% - (Direct Request)
2 1705 4.82% http://www.serk.net/2013-pics/
3 1461 4.13% http://www.valkyrieforum.com/bbs/index.php/topic,63270.0.html
4 1090 3.08% http://www.valkyrieforum.com/bbs/index.php/topic,63302.0.html
5 1081 3.05% http://www.valkyrieforum.com/bbs/index.php/topic,63218.0.html
6 906 2.56% http://www.valkyrieforum.com/bbs/index.php
7 842 2.38% http://www.valkyrieforum.com/bbs/index.php/topic,63249.0.html
8 725 2.05% http://www.vtxoa.com/forums/showthread.php
9 516 1.46% http://www.valkyrieforum.com/bbs/index.php/topic,63310.0.html
10 499 1.41% http://www.valkyrieforum.com/bbs/index.php/topic,63220.0.html
11 491 1.39% http://www.valkyrieforum.com/bbs/index.php/topic,63316.0.html
12 447 1.26% http://www.valkyrieforum.com/bbs/index.php/topic,63295.0.html
13 417 1.18% http://www.rugerforum.com/phpBB3/viewtopic.php
14 346 0.98% http://www.valkyrieforum.com/bbs/index.php/topic,63262.0.html
15 327 0.92% http://www.dfwmas.org/Forums/viewtopic.php
16 244 0.69% http://www.valkyrieforum.com/bbs/index.php/topic,63241.0.html
17 227 0.64% http://www.valkyrieforum.com/bbs/index.php/topic,63239.0.html
18 208 0.59% http://www.serk.net/akpics-4-5/
19 196 0.55% http://www.valkyrieforum.com/bbs/index.php/topic,63243.0.html
20 168 0.47% http://www.valkyrieforum.com/bbs/index.php/topic,63290.0.html
21 161 0.45% http://www.valkyrieforum.com/bbs/index.php/topic,63302.40.html
22 137 0.39% http://www.valkyrieforum.com/bbs/index.php/topic,63270.0/topicseen.html
23 127 0.36% http://www.valkyrieforum.com/bbs/index.php/topic,63328.0.html
24 100 0.28% http://www.valkyrieforum.com/bbs/index.php/topic,61418.120.html
25 97 0.27% http://www.valkyrieforum.com/bbs/index.php/topic,63250.0.html
26 97 0.27% http://www.valkyrieforum.com/bbs/index.php/topic,63312.0.html
27 91 0.26% http://www.valkyrieforum.com/bbs/index.php/topic,63218.0/topicseen.html
28 89 0.25% http://www.valkyrieforum.com/bbs/index.php/topic,63302.0/topicseen.html
29 84 0.24% http://www.valkyrieforum.com/bbs/index.php/topic,63185.0.html
30 78 0.22% http://www.valkyrieforum.com/bbs/index.php/topic,63220.0/topicseen.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.01% 5 0.02% 8 0.00% 0 0.00% 0 0.00% 2 0.05% serk

Top 15 of 572 Total User Agents
# Hits User Agent
1 7868 22.22% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.18
2 3320 9.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3171 8.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
4 3004 8.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 1873 5.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1272 3.59% Googlebot-Image/1.0
7 967 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 786 2.22% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 666 1.88% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
10 538 1.52% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; SAMSUNG-SGH-I317 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.
11 501 1.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
12 495 1.40% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 315 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 257 0.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 237 0.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 35406 100.00% 27283 100.03% 2203227 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23